Apple sememangnya jenama smartphone yang terkenal sentiasa menaik taraf siri telefon pintar yang ditawarkannya dengan menggunakan teknologi yang lebih baik.
Pada asasnya memilih iPhone tidak mudah. Lebih-lebih lagi, setiap tahun generasi baru muncul. Pada 2020 yang lalu, Apple menawarkan siri terbaharunya, iaitu iPhone 12.
Ramai orang yang merasakan iPhone 11 yang diperkenalkan setahun lebih awal masih sangat bagus untuk digunakan.
Ini kerana teknologi yang digunakan pada iPhone 11 sudah sangat tinggi jika dibandingkan dengan telefon pintar lain.
Walau bagaimanapun, ramai orang telah berubah fikiran selepas mengetahui apa yang Apple tawarkan untuk iPhone 12.
Okay, sebelum Anda menaik taraf daripada iPhone 11 kepada iPhone 12, sudah tentu Anda perlu tahu beza iPhone 11 dan 12.
Perbandingan dan Perbezaan Antara iPhone 11 dan 12
Menariknya, walaupun Apple telah mengeluarkan iPhone 12 yang boleh dikatakan unit terbaharu dan terhebat, Apple masih menjual iPhone 11 sebagai sebahagian daripada barisan produk utama mereka.
Oleh itu, ramai juga yang mempersoalkan sama ada iPhone 12 benar-benar mempunyai peningkatan.
Okay, dalam artikel ini kita akan membincangkan beberapa perbezaan antara iPhone 11 dan iPhone 12, iaitu seperti berikut:
- Beza display iPhone 11 dan 12
- Beza reka bentuk iPhone 11 dan 12
- Beza performance dan bateri iPhone 11 dan 12
- Beza connectivity iPhone 11 vs iPhone 12
- Beza camera iPhone 11 dan 12
- Beza Storage dan warna iPhone 11 vs iPhone 12
- Beza iPhone 11 dan 12 Pro
- Beza iPhone 11 dan 12 Mini
Salah satu perbezaan yang paling ketara antara iPhone 11 dan 12 ialah penampilan mereka.
Display
iPhone 11 mempunyai panel LCD “Liquid Retina” yang mempunyai resolusi 1792 x 828 piksel. Hasilnya ialah 326 piksel per inci.
Sudah tentu ini lebih rendah jika dibandingkan dengan iPhone 12 yang mempunyai resolusi 460 piksel per inci.
iPhone 12 mempunyai resolusi 2532 x 1170 piksel yang lebih baik, tetapi perbezaan yang paling ketara ialah penggunaan skrin OLED pada iPhone 12.
Ini bermakna iPhone 12 mempunyai paparan warna yang lebih tajam dan hitam yang lebih gelap jika dibandingkan dengan iPhone 11.
Oleh itu, ini akan menjadikan paparan skrin iPhone 12 lebih nyata yang boleh memanjakan dan meningkatkan keselesaan pengguna.
Lebih menarik, skrin iPhone 12 dilindungi menggunakan Ceramic Shield Technology, yang boleh menawarkan perlindungan 4x lebih baik jika dibandingkan dengan iPhone 11.
Teknologi perlindungan skrin ini tidak terdapat dalam iPhone 11, jadi skrin pada iPhone 11 lebih mudah terdedah kepada keretakan dan kerosakan lain apabila terjatuh.
iPhone 11 | iPhone 12 |
---|---|
Liquid Retina HD display | Super Retina XDR display |
6.1-inch (diagonal) all-screen LCD display with IPS technology | 6.1-inch (diagonal) all-screen OLED display |
– | HDR display |
1792-by-828-pixel resolution at 326 ppi | 2532-by-1170-pixel resolution at 460 ppi |
1400:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 625 nits max brightness (typical) |
– | 1200 nits max brightness (HDR) |
Reka Bentuk
Sekali imbas, iPhone 11 dan 12 mempunyai paparan yang sama, iaitu kedua-duanya berukuran 6.1 inci.
Walau bagaimanapun, iPhone 12 sebenarnya lebih unggul kerana lebih kecil, nipis dan ringan dengan teknologi reka bentuk baharu dan bezel yang lebih kecil.
Pada asasnya kedua-dua telefon pintar ini mempunyai tepi aluminium matte dan bahagian belakang mempunyai kemasan yang lebih berkilat.
iPhone 11 mempunyai badan bulat dengan tepi melengkung, manakala iPhone 12 mempunyai reka bentuk rata yang serupa dengan iPad Pro, iPhone 4 dan iPhone 5.
Oleh itu, iPhone 12 lebih selesa untuk dipegang dan selesa di tangan. Walau bagaimanapun, ini bergantung kepada setiap pengguna.
Kedua-dua telefon pintar mempunyai penarafan IP68 yang baik terhadap percikan, air dan habuk.
Ini bermakna kedua-dua telefon pintar boleh kalis air dalam kedalaman maksimum 6 meter sehingga 30 minit.
iPhone 11 | iPhone 12 |
---|---|
Height : 5.94 inches (150.9 mm) | Height : 5.78 inches (146.7 mm) |
Width : 2.98 inches (75.7 mm) | Width : 2.82 inches (71.5 mm) |
Depth : 0.33 inch (8.3 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 6.84 ounces (194 grams) | Weight : 5.78 ounces (164 grams) |
Performance dan Bateri
Perbezaan paling ketara yang membezakan antara iPhone 11 dan iPhone 12 adalah dari segi prestasi pemproses yang digunakan.
iPhone 12 mempunyai pemproses A14 Bionic terbaru daripada Apple yang merupakan antara set cip terpantas dalam smartphone.
Pemproses ini mempunyai two high performance cores and four efficiency cores yang dilengkapi dengan neural engine terkini untuk meningkatkan prestasi iPhone 12.
Apple mengatakan bahawa neural engine 16 core terbaru ini boleh meningkatkan prestasi sehingga 80% lebih baik jika dibandingkan dengan generasi sebelumnya.
iPhone 11 masih menggunakan pemproses A13 Bionic dan neural engine generasi ketiga. Walaupun bukan pemproses terbaru daripada Apple, Apple memastikan iPhone 11 masih menerima kemas kini perisian setiap tahun.
Sementara itu, dari segi hayat bateri, Apple mendakwa kedua-dua telefon pintar ini mempunyai spesifikasi yang sama.
- Main balik video: sehingga 17 jam
- Main balik video (strim): sehingga 10 jam
- Main balik audio: sehingga 65 jam
iPhone 11 | iPhone 12 | |
---|---|---|
Chip atau Processor | – A13 Bionic chip – 6 core CPU with 2 performance and 4 efficiency cores – 4 core GPU – 8 core Neural Engine | – A14 Bionic chip – 6 core CPU with 2 performance and 4 efficiency cores – 4 core GPU – 16 core Neural Engine |
Power and Battery | – Built in rechargeable lithium ion battery – Qi wireless charging – Charging via USB to computer system or power adapter – Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) | – Built in rechargeable lithium ion battery – MagSafe and Qi wireless charging – Charging via USB to computer system or power adapter – Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) |
Connectivity
iPhone 12 ialah iPhone pertama yang sudah boleh menggunakan sambungan 5G, yang boleh dilancarkan pada pelbagai kelajuan dan pelbagai garis masa daripada pengendali di seluruh dunia.
Di Amerika Syarikat, iPhone 12 sudah boleh menyokong mmWave 5G dan sub-6GHz 5G.
Jika rangkaian 5G sudah tersedia di tempat Anda tinggal, maka Anda boleh menggunakan iPhone 12 ini sepenuhnya. Walau bagaimanapun, jika tidak, Anda hanya boleh menggunakan LTE.
Manakala iPhone 11 belum lagi menyokong rangkaian 5G. Dengan kata lain, rangkaian terbaik yang boleh digunakan oleh pengguna iPhone 11 ialah rangkaian Gigabit Class LTE.
iPhone 11 | iPhone 12 |
---|---|
GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) |
– | 5G (sub-6 GHz and mmWave) with 4×4 MIMO |
Gigabit-class LTE | Gigabit-class LTE |
Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi 6 (802.11ax) with MIMO |
Bluetooth 5.0 | Bluetooth 5.0 |
Ultra Wideband chip for spatial awareness | Ultra Wideband chip for spatial awareness |
Built-in GPS/GNSS | Built-in GPS/GNSS |
VoLTE | VoLTE |
NFC with reader mode | NFC with reader mode |
Express Cards with power reserve | Express Cards with power reserve |
Wi-Fi calling | Wi-Fi calling |
Camera
Kedua-dua telefon pintar ini mempunyai ciri dual camera arrays di bahagian belakang dengan kanta 12MP wide dan ultra wide.
Perbezaan antara kedua-dua iPhone ini ialah iPhone 12 mempunyai ciri wide angle lens yang dipertingkatkan dengan ƒ/1.6 aperture.
Manakala iPhone 11 hanya menggunakan apertur /1.8, bermakna lebih banyak cahaya akan memasuki kamera. Oleh itu, ini akan meningkatkan kualiti fotografi dan prestasi video dalam cahaya malap.
Apple juga berkata bahawa kamera pada iPhone 12 membolehkan 27% cahaya lebih baik jika dibandingkan dengan kamera pada iPhone 11.
Dengan menggunakan pemproses A14 Bionic dan neural engine generasi terkini, iPhone 12 turut menyokong mod malam dan deep fusion pada kanta ultra wide.
Apabila dilihat secara fizikal, beza antara iPhone 11, 12 dan 13 terletak pada kedudukan kamera belakang. Jika pada iPhone 11 dan 12, kamera belakang adalah selari menyerong, manakala pada iPhone 13 bersilang.
iPhone 11 | iPhone 12 |
---|---|
Dual 12MP cameras (Wide and Ultra Wide) | Dual 12MP camera system (Wide and Ultra Wide) |
Wide: ƒ/1.8 aperture Ultra Wide: ƒ/2.4 aperture | Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
Optical image stabilization | Optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2x optical zoom out Digital zoom up to 5x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Next-generation Smart HDR for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Next-generation Smart HDR for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : – | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slow motion video support for 1080p at 120 fps | Front Camera : Slow motion video support for 1080p at 120 fps |
Front Camera : – | Front Camera : Night mode |
Front Camera : – | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |
Storage dan Warna
Anda perlu tahu bahawa iPhone 11 dan juga iPhone 12 datang dengan beberapa kapasiti storan. Untuk iPhone 11, hanya terdapat 2 pilihan kapasiti storan iaitu 64 GB dan 128 GB.
Bagi iPhone 12 pula, terdapat 3 pilihan kapasiti storan iaitu 64 GB, 128 GB, dan juga 256 GB.
Kedua-dua telefon pintar menawarkan jumlah pilihan warna yang sama iaitu 6. iPhone 11 menawarkan pilihan warna purple, yellow, green, black, white, dan red.
Manakala iPhone 12 menawarkan pilihan warna purple, blue, green, red, white, dan black.
Harga
Berikut adalah perbandingan beberapa harga yang ditawarkan untuk dapat iPhone 11 dan 12:
Marketplace | Harga iPhone 11 (2022) | Harga iPhone 12 (2022) |
---|---|---|
Official Website Apple | Starting at $499 | Starting at $699 |
Shopee Malaysia | RM2,099.00 – RM3,599.00 | RM2,999.00 – RM3,699.00 |
Lazada Malaysia | RM2,099.00 – RM3,099.00 | RM2,999.00 – RM3,199.00 |
Amazon | $351.99 – $539.00 | $404.99 – $739.00 |
Beza iPhone 11 dan 12 Pro
Terdapat beberapa perbezaan antara iPhone 11 dan iPhone 12 Pro, iaitu seperti berikut:
Display
iPhone 11 | iPhone 12 Pro |
---|---|
Liquid Retina HD display | Super Retina XDR display |
6.1-inch (diagonal) all-screen LCD display with IPS technology | 6.1-inch (diagonal) all-screen OLED display |
– | HDR display |
1792-by-828-pixel resolution at 326 ppi | 2532-by-1170-pixel resolution at 460 ppi |
1400:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 800 nits max brightness (typical) |
– | 1200 nits max brightness (HDR) |
Reka Bentuk
iPhone 11 | iPhone 12 |
---|---|
Height : 5.94 inches (150.9 mm) | Height : 5.78 inches (146.7 mm) |
Width : 2.98 inches (75.7 mm) | Width : 2.82 inches (71.5 mm) |
Depth : 0.33 inch (8.3 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 6.84 ounces (194 grams) | Weight : 6.66 ounces (189 grams) |
Performance dan Bateri
iPhone 11 | iPhone 12 | |
---|---|---|
Chip atau Processor | – A13 Bionic chip – 6 core CPU with 2 performance and 4 efficiency cores – 4 core GPU – 8 core Neural Engine | – A14 Bionic chip – 6 core CPU with 2 performance and 4 efficiency cores – 4 core GPU – 16 core Neural Engine |
Power and Battery | – Built in rechargeable lithium ion battery – Qi wireless charging – Charging via USB to computer system or power adapter – Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) | – Built in rechargeable lithium ion battery – MagSafe and Qi wireless charging – Charging via USB to computer system or power adapter – Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) |
Connectivity
iPhone 11 | iPhone 12 |
---|---|
GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) |
– | 5G (sub-6 GHz and mmWave) with 4×4 MIMO |
Gigabit-class LTE | Gigabit LTE |
Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi 6 (802.11ax) with MIMO |
Bluetooth 5.0 | Bluetooth 5.0 |
Ultra Wideband chip for spatial awareness | Ultra Wideband chip for spatial awareness |
Built-in GPS/GNSS | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
VoLTE | VoLTE |
NFC with reader mode | NFC with reader mode |
Express Cards with power reserve | Express Cards with power reserve |
Wi-Fi calling | Wi-Fi calling |
Camera
iPhone 11 | iPhone 12 |
---|---|
Dual 12MP cameras (Wide and Ultra Wide) | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
Wide: ƒ/1.8 aperture Ultra Wide: ƒ/2.4 aperture | Telephoto: ƒ/2.0 aperture Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
– | Apple ProRAW |
Optical image stabilization | Dual optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
– | Night mode portraits |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Next-generation Smart HDR for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Next-generation Smart HDR for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : – | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slow motion video support for 1080p at 120 fps | Front Camera : Slow motion video support for 1080p at 120 fps |
Front Camera : – | Front Camera : Night mode |
Front Camera : – | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |
Beza iPhone 11 dan 12 Mini
Terdapat beberapa perbezaan antara iPhone 11 dan iPhone 12 mini, iaitu seperti berikut:
Display
iPhone 11 | iPhone 12 Pro |
---|---|
Liquid Retina HD display | Super Retina XDR display |
6.1-inch (diagonal) all-screen LCD display with IPS technology | 6.1-inch (diagonal) all-screen OLED display |
– | HDR display |
1792-by-828-pixel resolution at 326 ppi | 2340-by-1080-pixel resolution at 476 ppi |
1400:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 625 nits max brightness (typical) |
– | 1200 nits max brightness (HDR) |
Reka Bentuk
iPhone 11 | iPhone 12 |
---|---|
Height : 5.94 inches (150.9 mm) | Height : 5.18 inches (131.5 mm) |
Width : 2.98 inches (75.7 mm) | Width : 2.53 inches (64.2 mm) |
Depth : 0.33 inch (8.3 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 6.84 ounces (194 grams) | Weight : 4.76 ounces (135 grams) |
Performance dan Bateri
iPhone 11 | iPhone 12 | |
---|---|---|
Chip atau Processor | – A13 Bionic chip – 6 core CPU with 2 performance and 4 efficiency cores – 4 core GPU – 8 core Neural Engine | – A14 Bionic chip – 6 core CPU with 2 performance and 4 efficiency cores – 4 core GPU – 16 core Neural Engine |
Power and Battery | – Built in rechargeable lithium ion battery – Qi wireless charging – Charging via USB to computer system or power adapter – Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) | – Built in rechargeable lithium ion battery – MagSafe and Qi wireless charging – Charging via USB to computer system or power adapter – Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) |
Connectivity
iPhone 11 | iPhone 12 |
---|---|
GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) |
– | 5G (sub-6 GHz and mmWave) with 4×4 MIMO |
Gigabit-class LTE | Gigabit LTE |
Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi 6 (802.11ax) with MIMO |
Bluetooth 5.0 | Bluetooth 5.0 |
Ultra Wideband chip for spatial awareness | Ultra Wideband chip for spatial awareness |
Built-in GPS/GNSS | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
VoLTE | VoLTE |
NFC with reader mode | NFC with reader mode |
Express Cards with power reserve | Express Cards with power reserve |
Wi-Fi calling | Wi-Fi calling |
Camera
iPhone 11 | iPhone 12 |
---|---|
Dual 12MP cameras (Wide and Ultra Wide) | Dual 12MP camera system (Wide and Ultra Wide) |
Wide: ƒ/1.8 aperture Ultra Wide: ƒ/2.4 aperture | Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
Optical image stabilization | Optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2x optical zoom out Digital zoom up to 5x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Next-generation Smart HDR for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Next-generation Smart HDR for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : – | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slow motion video support for 1080p at 120 fps | Front Camera : Slow motion video support for 1080p at 120 fps |
Front Camera : – | Front Camera : Night mode |
Front Camera : – | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |