Pada Oktober 2020 lalu, Apple secara rasmi mengeluarkan 2 varian siri iPhone 12 iaitu iPhone 12 dan iPhone 12 Pro.
Kemudian pada bulan berikutnya, November 2020, Apple mengeluarkan 2 lagi varian iaitu iPhone 12 Mini dan iPhone 12 Pro Max.
Ya, memang pada iPhone generasi ke-12 terdapat 4 varian yang boleh anda pilih. Setiap varian yang ditawarkan sudah tentu mempunyai beberapa perbezaan.
Oleh itu, sebelum Anda membuat keputusan untuk membeli siri iPhone 12 ini, Anda mesti mengetahui perbezaan antara iPhone 12, iPhone 12 Mini, iPhone 12 Pro dan iPhone 12 Pro Max.
Perbandingan dan Perbezaan Antara iPhone 12 dan 12 Pro
Sesungguhnya, jika kita melihat secara fizikal di bahagian belakang smartphone, kita akan dapat dengan mudah membezakan antara iPhone 12 dan iPhone 12 Pro.
Ya, ini kerana perbezaan fizikal yang paling ketara antara kedua-dua siri iPhone 12 ialah bilangan kamera belakang.
Selain daripada perbezaan bilangan kamera, terdapat beberapa perbezaan lain yang wujud pada kedua-dua iPhone ini, iaitu seperti berikut:
Reka Bentuk
Sememangnya, jika dilihat sekali imbas pada bahagian hadapan, kedua-dua iPhone ini mempunyai persamaan dalam reka bentuk.
Pada asasnya rekaan iPhone 12 dan iPhone 12 Pro adalah mengguna pakai semula rekaan yang pernah digunakan pada siri sebelum ini iaitu notch di bahagian hadapan.
Jika dilihat dari segi saiz, iPhone 12 dan iPhone 12 Pro mempunyai saiz yang sama. Kedua-dua iPhone mempunyai saiz panjang 146.7 mm, lebar 71.5 mm dan tebal 7.4 mm.
Perkara yang berbeza antara iPhone 12 dan iPhone 12 Pro adalah dalam beratnya. iPhone 12 mempunyai berat yang lebih ringan, iaitu hanya seberat 164 gram, manakala iPhone 12 Pro seberat 189 gram.
iPhone 12 | iPhone 12 Pro |
---|---|
Height : 5.78 inches (146.7 mm) | Height : 5.78 inches (146.7 mm) |
Width : 2.82 inches (71.5 mm) | Width : 2.82 inches (71.5 mm) |
Depth : 0.29 inch (7.4 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 5.78 ounces (164 grams) | Weight : 6.66 ounces (189 grams) |
Display
Secara keseluruhannya, spesifikasi skrin yang digunakan oleh iPhone 12 dan iPhone 12 Pro adalah sama. Tiada perbezaan pada spesifikasi skrin yang digunakan pada kedua-dua telefon pintar ini.
Kedua-dua telefon pintar ini menggunakan skrin bersaiz 6.1 inci dengan jenis skrin Super Retina XDR OLED.
Kemudian nisbah skrin kepada badan yang dimiliki oleh iPhone 12 dan 12 Pro ialah 86%. Malah, Apple lebih suka melengkapkan siri iPhone 12 dengan menggunakan skrin dengan jenis OLED berbanding LCD.
Ini kerana skrin OLED boleh memberikan paparan yang lebih terang, jelas dan tidak menggunakan terlalu banyak kuasa bateri.
iPhone 12 | iPhone 12 Pro |
---|---|
Super Retina XDR display | Super Retina XDR display |
6.1-inch (diagonal) all-screen OLED display | 6.1-inch (diagonal) all-screen OLED display |
HDR display | HDR display |
2532-by-1170-pixel resolution at 460 ppi | 2532-by-1170-pixel resolution at 460 ppi |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 625 nits max brightness (typical) |
1200 nits max brightness (HDR) | 1200 nits max brightness (HDR) |
Performance
Sama seperti pada skrin, pada bahagian prestasi juga tiada perbezaan yang ketara. iPhone 12 dan iPhone 12 Pro kedua-duanya menggunakan pemproses terbaharu daripada iPhone, A14 Bionic.
Anda perlu tahu bahawa Apple A14 Bionic adalah salah satu pemproses terbaik dan terpantas di dunia.
Pemproses ini mempunyai SoC (system on chip) dengan fabrikasi 5nm yang mempunyai saiz yang lebih kecil jika dibandingkan dengan versi 7nm yang digunakan oleh telefon pintar utama jenama lain.
Selain pemproses yang sama, kad grafik yang digunakan juga adalah sama iaitu Apple GPU (4-core graphics).
iPhone 12 | iPhone 12 Pro |
---|---|
A14 Bionic chip | A14 Bionic chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
4-core GPU | 4-core GPU |
16-core Neural Engine | 16-core Neural Engine |
Storage
Apabila dilihat daripada kapasiti storan, terdapat perbezaan antara iPhone 12 dan iPhone 12 Pro. iPhone 12 dilengkapi RAM 4GB dengan 3 pilihan ROM berbeza iaitu 64GB, 128GB dan 256GB.
Manakala iPhone 12 Pro pula dilengkapi dengan kapasiti RAM yang lebih besar iaitu 6GB dan mempunyai 3 pilihan ROM iaitu 128GB, 256GB dan 512GB.
Perbezaan kapasiti RAM dan ROM ini sudah tentu menjejaskan kelancaran sistem dan harga yang ditawarkan pada kedua-dua telefon pintar ini.
iPhone 12 | iPhone 12 Pro |
---|---|
64GB ROM 4GB RAM | 128GB ROM 6GB RAM |
128GB ROM 4GB RAM | 256GB ROM 6GB RAM |
256GB ROM 4GB RAM | 512GB ROM 6GB RAM |
Camera
Perbezaan paling ketara antara iPhone 12 dan 12 Pro adalah dalam bahagian kamera. Seperti yang dibincangkan di atas, iPhone 12 Pro mempunyai lebih banyak kamera belakang berbanding kamera belakang iPhone 12.
iPhone 12 dilengkapi dengan 2 kamera belakang dan 1 kamera hadapan. Kesemua kamera ini mempunyai resolusi yang sama, iaitu 12MP.
Sementara itu, iPhone 12 Pro mempunyai 3 kamera belakang dan 1 kamera hadapan. Sama seperti iPhone 12, semua kamera pada iPhone 12 Pro juga mempunyai resolusi 12MP.
iPhone 12 | iPhone 12 Pro |
---|---|
Dual 12MP camera system (Wide and Ultra Wide) | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture | Telephoto: ƒ/2.0 aperture Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
– | Apple ProRAW |
Optical image stabilization | Dual optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
– | Night mode portraits |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Smart HDR 3 for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Smart HDR 3 for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slo-mo video support for 1080p at 120 fps | Front Camera : Slo-mo video support for 1080p at 120 fps |
Front Camera : Night mode | Front Camera : Night mode |
Front Camera : Deep Fusion | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |
Bateri
Daripada spesifikasi bateri, tiada perbezaan antara iPhone 12 dan iPhone 12 Pro. Kedua-dua telefon pintar ini mempunyai kapasiti bateri 2815 mAh.
Dalam kotak jualan kedua-dua iPhone 12 dan iPhone 12 Pro, Apple tidak menyertakan pengecas 20W, kerana pengecas dijual secara berasingan.
iPhone 12 dan iPhone 12 Pro sudah menyokong USB Power Delivery 2.0, Qi wireless charging 7.5W dan MagSafe wireless charging 15W.
iPhone 12 | iPhone 12 Pro |
---|---|
Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast charging 20W, 50% in 30 min | Fast charging 20W, 50% in 30 min |
USB Power Delivery 2.0 | USB Power Delivery 2.0 |
MagSafe wireless charging 15W | MagSafe wireless charging 15W |
Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W |
Beza iPhone 12 Dan 12 Pro Max
Sama seperti iPhone 12 Pro, iPhone 12 Pro Max juga mempunyai 3 kamera belakang. Jadi, jika dibandingkan dengan iPhone 12, sudah tentu anda boleh membezakannya dengan sangat mudah.
Selain daripada kamera, terdapat juga beberapa perbezaan antara iPhone 12 dan iPhone 12 Pro Max, iaitu seperti berikut:
Reka Bentuk
iPhone 12 | iPhone 12 Pro Max |
---|---|
Height : 5.78 inches (146.7 mm) | Height : 6.33 inches (160.8 mm) |
Width : 2.82 inches (71.5 mm) | Width : 3.07 inches (78.1 mm) |
Depth : 0.29 inch (7.4 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 5.78 ounces (164 grams) | Weight : 8.03 ounces (228 grams) |
Display
iPhone 12 | iPhone 12 Pro Max |
---|---|
Super Retina XDR display | Super Retina XDR display |
6.1-inch (diagonal) all-screen OLED display | 6.7-inch (diagonal) all-screen OLED display |
HDR display | HDR display |
2532-by-1170-pixel resolution at 460 ppi | 2778-by-1284-pixel resolution at 458 ppi |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 800 nits max brightness (typical) |
1200 nits max brightness (HDR) | 1200 nits max brightness (HDR) |
Performance
iPhone 12 | iPhone 12 Pro Max |
---|---|
A14 Bionic chip | A14 Bionic chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
4-core GPU | 4-core GPU |
16-core Neural Engine | 16-core Neural Engine |
Storage
iPhone 12 | iPhone 12 Pro Max |
---|---|
64GB ROM 4GB RAM | 128GB ROM 6GB RAM |
128GB ROM 4GB RAM | 256GB ROM 6GB RAM |
256GB ROM 4GB RAM | 512GB ROM 6GB RAM |
Camera
iPhone 12 | iPhone 12 Pro Max |
---|---|
Dual 12MP camera system (Wide and Ultra Wide) | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture | Telephoto: ƒ/2.2 aperture Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
– | Apple ProRAW |
Optical image stabilization | Sensor-shift optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range Digital zoom up to 12x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
– | Night mode portraits |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Smart HDR 3 for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Smart HDR 3 for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slo-mo video support for 1080p at 120 fps | Front Camera : Slo-mo video support for 1080p at 120 fps |
Front Camera : Night mode | Front Camera : Night mode |
Front Camera : Deep Fusion | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |
Bateri
iPhone 12 | iPhone 12 Pro |
---|---|
Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Fast charging 20W, 50% in 30 min | Fast charging 20W, 50% in 30 min |
USB Power Delivery 2.0 | USB Power Delivery 2.0 |
MagSafe wireless charging 15W | MagSafe wireless charging 15W |
Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W |
Beza iPhone 12 Mini Dan 12 Pro
Pada asasnya reka bentuk pada iPhone 12 Mini adalah sama dengan iPhone 12. Oleh itu, jika Anda ingin membandingkan iPhone 12 Pro, Anda akan mendapati sangat mudah untuk membezakannya.
Ini kerana bilangan kamera belakang pada kedua-dua telefon pintar ini adalah berbeza. Terdapat beberapa perbezaan lain antara iPhone 12 Mini dan iPhone 12 Pro, iaitu seperti berikut:
Reka Bentuk
iPhone 12 Mini | iPhone 12 Pro |
---|---|
Height : 5.18 inches (131.5 mm) | Height : 5.78 inches (146.7 mm) |
Width : 2.53 inches (64.2 mm) | Width : 2.82 inches (71.5 mm) |
Depth : 0.29 inch (7.4 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 4.76 ounces (135 grams) | Weight : 6.66 ounces (189 grams) |
Display
iPhone 12 Mini | iPhone 12 Pro |
---|---|
Super Retina XDR display | Super Retina XDR display |
5.4-inch (diagonal) all-screen OLED display | 6.1-inch (diagonal) all-screen OLED display |
HDR display | HDR display |
2340-by-1080-pixel resolution at 476 ppi | 2532-by-1170-pixel resolution at 460 ppi |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 625 nits max brightness (typical) |
1200 nits max brightness (HDR) | 1200 nits max brightness (HDR) |
Performance
iPhone 12 Mini | iPhone 12 Pro |
---|---|
A14 Bionic chip | A14 Bionic chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
4-core GPU | 4-core GPU |
16-core Neural Engine | 16-core Neural Engine |
Storage
iPhone 12 Mini | iPhone 12 Pro |
---|---|
64GB ROM 4GB RAM | 128GB ROM 6GB RAM |
128GB ROM 4GB RAM | 256GB ROM 6GB RAM |
256GB ROM 4GB RAM | 512GB ROM 6GB RAM |
Camera
iPhone 12 Mini | iPhone 12 Pro |
---|---|
Dual 12MP camera system (Wide and Ultra Wide) | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture | Telephoto: ƒ/2.0 aperture Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
– | Apple ProRAW |
Optical image stabilization | Dual optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
– | Night mode portraits |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Smart HDR 3 for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Smart HDR 3 for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slo-mo video support for 1080p at 120 fps | Front Camera : Slo-mo video support for 1080p at 120 fps |
Front Camera : Night mode | Front Camera : Night mode |
Front Camera : Deep Fusion | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |
Bateri
iPhone 12 Mini | iPhone 12 Pro |
---|---|
Li-Ion 2227 mAh, non-removable (8.57 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast charging 20W, 50% in 30 min | Fast charging 20W, 50% in 30 min |
USB Power Delivery 2.0 | USB Power Delivery 2.0 |
MagSafe wireless charging 15W | MagSafe wireless charging 15W |
Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W |
Beza iPhone 11 Dan 12 Pro
Secara fizikalnya, reka bentuk iPhone 11 adalah sama dengan reka bentuk yang digunakan pada iPhone 12.
Oleh itu, jika dibandingkan dengan iPhone 12 Pro secara sepintas lalu dari bentuk fizikalnya, Anda akan dapat membezakan dengan mudah.
Ini kerana iPhone 11 hanya mempunyai 2 kamera, manakala iPhone 12 Pro mempunyai 3 kamera. Selain daripada perbezaan ini, terdapat beberapa perbezaan lain, iaitu seperti berikut:
Reka Bentuk
iPhone 11 | iPhone 12 Pro |
---|---|
Height : 5.94 inches (150.9 mm) | Height : 5.78 inches (146.7 mm) |
Width : 2.98 inches (75.7 mm) | Width : 2.82 inches (71.5 mm) |
Depth : 0.33 inch (8.3 mm) | Depth : 0.29 inch (7.4 mm) |
Weight : 6.84 ounces (194 grams) | Weight : 6.66 ounces (189 grams) |
Display
iPhone 11 | iPhone 12 Pro |
---|---|
Liquid Retina HD display | Super Retina XDR display |
6.1-inch (diagonal) all-screen LCD display with IPS technology | 6.1-inch (diagonal) all-screen OLED display |
– | HDR display |
1792-by-828-pixel resolution at 326 ppi | 2532-by-1170-pixel resolution at 460 ppi |
1400:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 625 nits max brightness (typical) |
– | 1200 nits max brightness (HDR) |
Performance
iPhone 11 | iPhone 12 Pro |
---|---|
A13 Bionic chip | A14 Bionic chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
4-core GPU | 4-core GPU |
8-core Neural Engine | 16-core Neural Engine |
Storage
iPhone 11 | iPhone 12 Pro |
---|---|
64GB ROM 4GB RAM | 128GB ROM 6GB RAM |
128GB ROM 4GB RAM | 256GB ROM 6GB RAM |
256GB ROM 4GB RAM | 512GB ROM 6GB RAM |
Camera
iPhone 11 | iPhone 12 Pro |
---|---|
Dual 12MP camera system (Wide and Ultra Wide) | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
Wide: ƒ/1.8 aperture Ultra Wide: ƒ/2.4 aperture | Telephoto: ƒ/2.0 aperture Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
– | Apple ProRAW |
Optical image stabilization | Dual optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
– | Night mode portraits |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Next-generation Smart HDR for photos | Smart HDR 3 for photos |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Next-generation Smart HDR for photos | Front Camera : Smart HDR 3 for photos |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : – | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) | Front Camera : Cinematic video stabilization (4K, 1080p, and 720p) |
Front Camera : Slo-mo video support for 1080p at 120 fps | Front Camera : Slo-mo video support for 1080p at 120 fps |
Front Camera : – | Front Camera : Night mode |
Front Camera : – | Front Camera : Deep Fusion |
Front Camera : QuickTake video | Front Camera : QuickTake video |
Front Camera : Animoji and Memoji | Front Camera : Animoji and Memoji |
Bateri
iPhone 11 | iPhone 12 Pro |
---|---|
Li-Ion 3110 mAh, non-removable (11.91 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast charging 18W, 50% in 30 min | Fast charging 20W, 50% in 30 min |
USB Power Delivery 2.0 | USB Power Delivery 2.0 |
– | MagSafe wireless charging 15W |
Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W |
Beza iPhone 12 Dan 13 Pro
Reka bentuk kamera belakang pada iPhone 13 Pro adalah sama dengan reka bentuk kamera belakang pada iPhone 12 Pro.
Oleh itu, jika dibandingkan dengan iPhone 12, Anda akan dapat dengan mudah membezakan kedua-dua telefon pintar ini.
Selain daripada perbezaan reka bentuk kamera belakang, terdapat beberapa perbezaan lain antara iPhone 12 dan iPhone 13 Pro, iaitu seperti berikut:
Reka Bentuk
iPhone 12 | iPhone 13 Pro |
---|---|
Height : 5.78 inches (146.7 mm) | Height : 5.78 inches (146.7 mm) |
Width : 2.82 inches (71.5 mm) | Width : 2.82 inches (71.5 mm) |
Depth : 0.29 inch (7.4 mm) | Depth : 0.30 inch (7.65 mm) |
Weight : 5.78 ounces (164 grams) | Weight : 7.19 ounces (204 grams) |
Display
iPhone 12 | iPhone 13 Pro |
---|---|
Super Retina XDR display | Super Retina XDR display |
6.1-inch (diagonal) all-screen OLED display | 6.1-inch (diagonal) all-screen OLED display |
– | ProMotion technology with adaptive refresh rates up to 120Hz |
HDR display | HDR display |
2532-by-1170-pixel resolution at 460 ppi | 2532-by-1170-pixel resolution at 460 ppi |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 1000 nits max brightness (typical) |
1200 nits max brightness (HDR) | 1200 nits max brightness (HDR) |
Performance
iPhone 12 | iPhone 13 Pro |
---|---|
A14 Bionic chip | A15 Bionic chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
4-core GPU | New 5-core GPU |
16-core Neural Engine | New 16-core Neural Engine |
Storage
iPhone 12 | iPhone 13 Pro |
---|---|
64GB ROM 4GB RAM | 128GB ROM 6GB RAM |
128GB ROM 4GB RAM | 256GB ROM 6GB RAM |
256GB ROM 4GB RAM | 512GB ROM 6GB RAM |
– | 1TB ROM 6GB RAM |
Camera
iPhone 12 | iPhone 13 Pro |
---|---|
Dual 12MP camera system (Wide and Ultra Wide) | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture | Telephoto: ƒ/2.8 aperture Wide: ƒ/1.5 aperture Ultra Wide: ƒ/1.8 aperture |
Night mode | Night mode |
Deep Fusion | Deep Fusion |
– | Apple ProRAW |
Optical image stabilization | Sensor-shift optical image stabilization |
2x optical zoom out Digital zoom up to 5x | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 15x |
True Tone flash with Slow Sync | True Tone flash with Slow Sync |
– | Night mode portraits |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Smart HDR 3 for photos | Smart HDR 4 for photos |
– | Photographic Styles |
– | Macro photography |
Front Camera : TrueDepth | Front Camera : TrueDepth |
Front Camera : 12MP photos | Front Camera : 12MP photos |
Front Camera : ƒ/2.2 aperture | Front Camera : ƒ/2.2 aperture |
Front Camera : Retina Flash | Front Camera : Retina Flash |
Front Camera : Smart HDR 3 for photos | Front Camera : Smart HDR 4 for photos |
– | Photographic Styles |
Front Camera : Portrait mode with advanced bokeh and Depth Control | Front Camera : Portrait mode with advanced bokeh and Depth Control |
Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Front Camera : Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
– | Front Camera : Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) |
– | Front Camera : ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) |
Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front Camera : 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps | Front Camera : HDR video recording with Dolby Vision up to 4K at 30 fps |
Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Front Camera : 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
