Flagship keluaran Apple ini sememangnya dinanti-nantikan, kerana ia membawa rekaan yang akhirnya lebih berbeza daripada generasi terdahulu.
Walaupun belum hadir secara rasmi, tidak sedikit yang sanggup membeli iPhone 12 Pro secara tidak rasmi, jadi mereka mahu memilikinya terlebih dahulu.
Well, tak salah pun kalau bajet ada. Persoalannya, berapakah perbezaan antara flagship terbaharu Apple pada tahun 2020 jika dibandingkan dengan siri iPhone 11 Pro?
Jawapannya bergantung pada cara Anda menggunakan smartphone. Boleh jadi penting, boleh jadi sama.
iPhone 12 Pro ditawarkan dalam 4 pilihan warna yang cantik iaitu Silver, Graphite, Gold, Pacific Blue.
Apple iPhone 12 Pro pula ditawarkan dalam beberapa pilihan storan dalaman, terdapat 3 pilihan yang boleh Anda pilih iaitu 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM.
Untuk mengetahui lebih lanjut mengenai iPhone 12 Pro, mari kita lihat perbincangan dalam artikel ini mengenai spesifikasi dan harga Apple iPhone 12 Pro terkini di Malaysia.
Spesifikasi Apple iPhone 12 Pro
Berikut ialah spesifikasi penuh Apple iPhone 12 Pro:
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Corning-made glass) Glass back (Corning-made glass) Stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection ceramic shield glass |
OS | iOS 14.1, upgradable to iOS 16.1 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Card Slot | No |
Internal Storage | 128GB 4GB RAM NVMe 256GB 6GB RAM NVMe 512GB 6GB RAM NVMe |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | Lightning USB 2.0 |
Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer Ultra Wideband (UWB) support |
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) 20W wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Colors | Silver, Graphite, Gold, Pacific Blue |
Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Harga iPhone 12 Pro Terkini di Malaysia
Berikut ialah senarai harga Apple iPhone 12 Pro di Malaysia:
Jenis Apple iPhone 12 Pro | Harga |
---|---|
Apple iPhone 12 Pro (128GB 4GB RAM) Baharu | RM4,499.00 |
Apple iPhone 12 Pro (256GB 4GB RAM) Baharu | RM5,399.00 |
Apple iPhone 12 Pro (512GB 4GB RAM) Baharu | RM6,299.00 |
Apple iPhone 12 Pro (128GB 4GB RAM) Second Hand | RM3,550.00 – RM4,250.00 |
Apple iPhone 12 Pro (256GB 4GB RAM) Second Hand | RM4,299.00 – RM5,250.00 |
Apple iPhone 12 Pro (512GB 4GB RAM) Second Hand | RM5,750.00 – RM6,150.00 |