Sejak awal kemunculannya sehingga kini, Apple sentiasa mengeluarkan produk flagship yang boleh menjadi trendsetter dalam dunia telefon pintar.
Sejak permulaan kemunculannya pada tahun 2007 sehingga kini, Apple telah mengeluarkan pelbagai jenis iPhone dari generasi ke generasi.
Pada permulaan kemunculan iPhone 3G pada tahun 2009, Apple dapat memenuhi keperluan orang ramai untuk kehadiran telefon pintar yang mempunyai inovasi teknologi yang berkelayakan.
Oke, dalam artikel ini akan dibincangkan mengenai beberapa jenis iPhone dari 2016 hingga sekarang, mari kita lihat artikel ini!
1. Apple iPhone 13 Pro Max
Jenis iPhone yang akan kita bincangkan ialah Apple iPhone 13 Pro Max, yang merupakan telefon pintar generasi terkini dari Apple iPhone 12 Pro Max.
Apple membuat upgrade utama pada masa melancarkan telefon pintar ini, bukan dari segi reka bentuk kerana penampilan iPhone 13 Pro Max hampir sama dengan iPhone 12 Pro Max.
Upgrade ini tertumpu pada ciri dan keupayaan yang dimiliki oleh iPhone 13 Pro Max. Beberapa penambahbaikan termasuk tahap kecerahan biasa yang kini 1000 nits pada skrin iPhone 13 Pro Max.
Selain itu, skrin telefon pintar ini juga menyokong kadar segar semula (refresh rate) 120 Hz. Ini adalah perkara pertama telefon pintar iPhone menyokong refresh rate yang tinggi.
Telefon pintar yang menggunakan cip A15 Bionic juga mendapat peningkatan keupayaan pada kamera. Salah satu penambahbaikan adalah keupayaan pembesaran optik (zoom) pada kamera yang pada masa ini menjadi 3X.
Lebih menarik, iPhone 13 Pro Max sudah mempunyai feature mod sinematik. Dengan feature ini, Anda boleh membuat video dramatik seperti filem dengan peralihan fokus yang cepat dan lancar.
Spesifikasi Apple iPhone 13 Pro Max
Spesifikasi Apple iPhone 13 Pro Max diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay | ||
DISPLAY | Type | Super Retina XDR OLED 120Hz HDR10 Dolby Vision 1000 nits (HBM) 1200 nits (peak) |
Size | 6.7 inches | |
Resolution | 1284 x 2778 pixels 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card Slot | No |
Internal | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide) 1.9µm dual pixel PDAF sensor-shift OIS |
12 MP f/2.8, 77mm (telephoto) PDAF OIS 3x optical zoom | ||
12 MP f/1.8 13mm 120˚ (ultrawide) PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash HDR (photo/panorama) | |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps 10‑bit HDR Dolby Vision HDR (up to 60fps) ProRes Cinematic mode stereo sound rec | |
SELFIE CAMERA | Dual | 12 MP f/2.2, 23mm (wide) 1/3.6″ |
SL 3D (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band hotspot |
Bluetooth | 5.0 A2DP LE | |
GPS | Yes with A-GPS GLONASS GALILEO BDS QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning USB 2.0 | |
FEATURES | Sensors | Face ID accelerometer gyro proximity compass barometer |
BATTERY | Type | Li-Ion 4352 mAh non-removable (16.75 Wh) |
Charging | Fast charging (27W, unofficial rating) 50% in 30 min | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TEST | Performance | AnTuTu: 801691 (v9) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery Life | Endurance rating 121 hours |
2. Apple iPhone 13 Pro
Perbezaannya hanya terletak pada saiz skrin dan bateri mengecut. Apabila dibandingkan dengan iPhone 12 Pro, telefon pintar ini mempunyai saiz skrin 6.1 inci sahaja.
Walau bagaimanapun, bateri yang digunakan meningkat kepada 3095 mAh. Sementara itu, Apple iPhone 12 Pro hanya menggunakan kapasiti bateri 2815 mAh.
Oleh itu, ketahanan iPhone 13 Pro lebih panjang daripada iPhone 12 Pro. Apple mendakwa bahawa iPhone 13 Pro boleh bertahan selama 22 jam jika digunakan untuk aktiviti multimedia seperti menonton video tempatan.
Di samping itu, iPhone 13 Pro mempunyai refresh rate 120 Hz, menggunakan kamera utama 12 MP dengan sensor shift OIS, zum 3X, dan video sinematik.
Spesifikasi iPhone 13 Pro
Spesifikasi Apple iPhone 13 Pro diperolehi dari lama web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 204 g | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED 120Hz, HDR10 Dolby Vision 1000 nits (HBM) 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 | |
Resolution | 1170 x 2532 pixels 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card Slot | No |
Internal | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP, f/1.5 26mm (wide) 1.9µm dual pixel PDAF sensor-shift OIS |
12 MP f/2.8 77mm (telephoto) PDAF OIS 3x optical zoom | ||
12 MP f/1.8 13mm 120˚ (ultrawide) PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash HDR (photo/panorama) | |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps 10‑bit HDR Dolby Vision HDR (up to 60fps) ProRes Cinematic mode stereo sound rec | |
SELFIE CAMERA | Dual | 12 MP f/2.2 23mm (wide) 1/3.6″ |
SL 3D (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes with A-GPS GLONASS GALILEO BDS QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning USB 2.0 | |
FEATURES | Sensors | Face ID accelerometer gyro proximity compass barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3095 mAh non-removable (12.11 Wh) |
Charging | Fast charging (23W, unofficial rating) 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | SAR | 1.20 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TEST | Performance | AnTuTu: 794348 (v9) |
GeekBench: 4687 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery Life | Endurance rating 85h |
3. Apple iPhone 13
Chipset Apple A15 Bionic yang digunakan pada iPhone 13 adalah berbeza, iaitu dengan 4 core GPU dan bukannya 5 seperti yang digunakan pada iPhone 13 Pro.
Walau bagaimanapun, apabila dibandingkan dengan iPhone 12, spesifikasi iPhone 13 pastinya jauh lebih unggul. Salah satu kelebihan tentu saja dalam sektor kamera.
Susunan kamera pada iPhone 13 pada masa ini menjadi pepenjuru, bukan menegak seperti yang pada iPhone 12.
Susunan pepenjuru kamera bertujuan untuk menyediakan ruang yang cukup untuk pergerakan sensor shift OIS. Sensor ini mempunyai saiz yang lebih besar daripada OIS biasa.
Oleh itu, sensor shift OIS tidak dapat dipasang jika kamera disusun secara menegak. Kewujudan sensor shift OIS pada kamera utama didakwa membuat imej yang diambil menggunakan kamera utama iPhone 13 lebih stabil dan baik, tanpa mengira keadaan siang atau malam.
Spesifikasi Apple iPhone 13
Spesifikasi Apple iPhone 13 diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2022, September 24 | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card Slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | Colors | Starlight, Midnight, Blue, Pink, Red |
Models | A2633, A2482, A2631, A2634, A2635 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TEST | Performance | AnTuTu: 775519 (v9) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery Life | Endurance rating 89h |
4. Apple iPhone 13 Mini
Ya, adalah benar bahawa semua keupayaan dalam iPhone 13 berada pada iPhone 13 mini, yang berbeza adalah saiz skrin dan kapasiti bateri.
Sebagai tambahan kepada spesifikasi, terdapat satu lagi perkara yang membezakan mini iPhone 13 dengan mini iPhone 12, iaitu pada notch.
Notch yang merupakan tempat earpiece dan juga kamera depan, saiz ini semakin kecil dalam mini iPhone 13. Apple berkata saiznya dikurangkan sebanyak 20% daripada notch pada mini iPhone 12.
Mengurangkan saiz notch mungkin tidak begitu penting, tetapi jelas bahawa ia memberikan ruang skrin yang lebih luas.
Di samping itu, mini iPhone 13 dilengkapi dengan sensor shift OIS pada kamera utama, keupayaan untuk merakam video dengan standard warna Dolby Vision HDR, dan juga bateri yang lebih besar daripada mini iPhone 12.
Spesifikasi Apple iPhone 13 Mini
Spesifikasi Apple iPhone 13 Mini diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 141 g (4.97 oz) | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay | ||
DISPLAY | Type | Super Retina XDR OLED HDR10 Dolby Vision 800 nits (HBM) 1200 nits (peak) |
Size | 5.4 inches | |
Resolution | 1080 x 2340 pixels 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15, upgradable to iOS 15.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card Slot | No |
Internal | 128GB 4GB RAM 256GB 4GB RAM 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide) 1.7µm dual pixel PDAF sensor-shift OIS |
12 MP f/2.4 120˚ 13mm (ultrawide) | ||
Features | Dual-LED dual-tone flash HDR (photo/panorama) | |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps HDR Dolby Vision HDR (up to 60fps) stereo sound rec | |
SELFIE CAMERA | Dual | 12 MP f/2.2 23mm (wide) 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps 1080p@30/60/120fps gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band hotspot |
Bluetooth | 5.0 A2DP LE | |
GPS | Yes with A-GPS GLONASS GALILEO BDS QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning USB 2.0 | |
FEATURES | Sensors | Face ID accelerometer gyro proximity compass barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 2438 mAh non-removable (9.34 Wh) |
Charging | Fast charging (18W, unofficial rating) 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.97 W/kg (head) 0.98 W/kg (body) | |
TEST | Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.9 LUFS (Very good) | |
Battery Life | Endurance rating 75h |
5. Apple iPhone 12 Pro Max
Apabila kita bercakap tentang prestasi, iPhone 12 Pro Max menggunakan chipset Apple A14 Bionic yang dibuat dengan proses pembuatan 5 nm.
Ini pastinya merupakan peningkatan yang besar untuk prestasi yang lebih kukuh. Di samping itu, ia juga disokong dengan kapasiti RAM yang 50% lebih tinggi daripada pendahulunya.
Sektor kamera juga telah meningkat. Apple sedang menambah pengimbas LiDAR yang boleh menentukan jarak objek.
Apple mendakwa bahawa sensor LiDAR pada iPhone 12 Pro Max boleh mengukur objek sehingga jarak 5 meter. Dari segi prestasi, reka bentuk, dan juga kamera dilengkapi dengan beberapa penambahbaikan, tetapi tidak dengan kapasiti bateri.
Dalam kes ini, Apple menurunkan sebanyak 10% daripada kapasiti bateri sedia ada pada iPhone 11 Pro Max. Walau bagaimanapun, Apple menawarkan peningkatan dalam teknologi pengecasan yang lebih cepat.
Spesifikasi Apple iPhone 12 Pro Max
Spesifikasi Apple iPhone 12 Pro Max diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay | ||
DISPLAY | Type | Super Retina XDR OLED HDR10 Dolby Vision 800 nits (HBM) 1200 nits (peak) |
Size | 6.7 inches | |
Resolution | 1284 x 2778 pixels 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card Slot | No |
Internal | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP f/1.6 26mm (wide) 1.7µm dual pixel PDAF sensor-shift OIS |
12 MP f/2.2 65mm (telephoto) 1/3.4″ 1.0µm PDAF OIS 2.5x optical zoom | ||
12 MP f/2.4 13mm 120˚ (ultrawide) 1/3.6″ | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash HDR (photo/panorama) | |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps 10‑bit HDR Dolby Vision HDR (up to 60fps) stereo sound | |
SELFIE CAMERA | Dual | 12 MP f/2.2 23mm (wide) 1/3.6″ |
SL 3D (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps 1080p@30/60/120fps gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band hotspot |
Bluetooth | 5.0 A2DP LE | |
GPS | Yes with A-GPS GLONASS GALILEO QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID accelerometer gyro proximity compass barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3687 mAh non-removable (14.13 Wh) |
Charging | Fast charging 22W 50% in 30 min | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TEST | Performance | AnTuTu: 638584 (v8) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery Life | Endurance rating 95h |
6. Apple iPhone 12 Pro
Dari segi resolusi antara iPhone 12 Pro Max dan iPhone 12 pro tidak jauh berbeza, jadi ketumpatan piksel hampir sama.
Walaupun jika dilihat dari segi kapasiti bateri adalah sangat berbeza. Walau bagaimanapun, Apple menawarkan teknologi pengecasan yang sama dalam bentuk pengecasan pantas 20W, USB power delivery 2.0, dan pengecasan nirkabel pantas Qi 15W.
Sementara itu, jika dibandingkan dengan generasi sebelumnya, iPhone 11 Pro, kapasiti bateri iPhone 12 Pro menurun sebanyak 60%.
Spesifikasi Apple iPhone 12 Pro
Spesifikasi Apple iPhone 12 Pro diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay | ||
DISPLAY | Type | Super Retina XDR OLED HDR10 Dolby Vision 800 nits (HBM) 1200 nits (peak) |
Size | 6.1 inches | |
Resolution | 1170 x 2532 pixels 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 14.1 upgradable to iOS 15.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card Slot | No |
Internal | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP f/1.6, 26mm (wide) 1.4µm dual pixel PDAF OIS |
12 MP f/2.0, 52mm (telephoto) 1/3.4″ 1.0µm PDAF OIS 2x optical zoom | ||
12 MP f/2.4 13mm 120˚ (ultrawide) 1/3.6″ | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash HDR (photo/panorama) | |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps 10‑bit HDR Dolby Vision HDR (up to 60fps) stereo sound | |
SELFIE CAMERA | Dual | 12 MP f/2.2 23mm (wide) 1/3.6″ |
SL 3D (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps 1080p@30/60/120fps, gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band hotspot |
Bluetooth | 5.0 A2DP LE | |
GPS | Yes with A-GPS GLONASS GALILEO QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID accelerometer gyro proximity compass barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 2815 mAh non-removable (10.78 Wh) |
Charging | Fast charging 20W 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TEST | Performance | AnTuTu: 596244 (v8) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery Life | Endurance rating 81h |
7. Apple iPhone 12 Mini
Dengan pelbagai kelebihan, Apple iPhone 12 Mini adalah salah satu telefon mini yang paling maju. Telefon pintar ini dilengkapi dengan chipset Apple A14 Bionic.
Mini iPhone 12 bukan sahaja berkuasa dari dalam, tetapi telefon pintar ini juga dibuat dengan kekerasan dari luar.
Ia telah diuji dalam keadaan makmal terkawal dengan paras IP68 mengikut piawaian IEC 60529 dengan kedalaman air maksimum 6 meter selama 30 minit.
Spesifikasi Apple iPhone 12 Mini
Spesifikasi Apple iPhone 12 Mini diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 131.5 x 64.2 x 7.4 mm |
Weight | 135 g | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay | ||
DISPLAY | Type | Super Retina XDR OLED HDR10 Dolby Vision 625 nits (HBM) 1200 nits (peak) |
Size | 5.4 inches | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card Slot | No |
Internal | 64GB 4GB RAM 128GB 4GB RAM 256GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP f/1.6 26mm (wide) 1.4µm dual pixel PDAF OIS |
12 MP f/2.4 13mm 120˚ (ultrawide) 1/3.6″ | ||
Features | Dual-LED dual-tone flash HDR (photo/panorama) | |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps HDR Dolby Vision HDR (up to 30fps) stereo sound | |
SELFIE CAMERA | Dual | 12 MP f/2.2 23mm (wide), 1/3.6″ |
SL 3D (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps 1080p@30/60/120fps gyro-EIS | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band hotspot |
Bluetooth | 5.0 A2DP LE | |
GPS | Yes with A-GPS GLONASS GALILEO QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning USB 2.0 | |
FEATURES | Sensors | Face ID accelerometer gyro proximity compass barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 2227 mAh non-removable (8.57 Wh) |
Charging | Fast charging 20W 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TEST | Performance | AnTuTu: 589616 (v8) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery Life | Endurance rating 69h |
8. Apple iPhone 12
Perbezaan yang paling ketara antara iPhone 12 dan iPhone 12 Pro adalah dari segi kamera. Kamera pada iPhone 12 hanya mempunyai 2 tanpa lensa telefoto dan pengimbas LiDAR, manakala pada iPhone 12 Pro terdapat 3.
Dari segi penampilan, iPhone 12 menawarkan kecerahan tipikal 262 nits, tetapi boleh disediakan sehingga maksimum 1200 nits.
Spesifikasi Apple iPhone 12
Spesifikasi Apple iPhone 12 diperolehi dari laman web rasmi Apple dan GSMArena, iaitu seperti berikut:
NETWORK | Technology | GSM CDMA HSPA EVDO LTE 5G |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 164 g | |
Build | Glass front (Gorilla Glass) glass back (Gorilla Glass) aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay | ||
DISPLAY | Type | Super Retina XDR OLED HDR10 Dolby Vision 625 nits (HBM) 1200 nits (peak) |
Size | 6.1 inches | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio | |
Protection | Scratch-resistant ceramic glass oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 14.1 upgradable to iOS 15.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
